<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flynn Taggart &#187; technology</title>
	<atom:link href="http://www.flynntaggart.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flynntaggart.com</link>
	<description>A bunch of stuff about nothing.</description>
	<lastBuildDate>Sun, 22 Jan 2012 02:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>To The Sky</title>
		<link>http://www.flynntaggart.com/2011/10/19/to-the-sky/</link>
		<comments>http://www.flynntaggart.com/2011/10/19/to-the-sky/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:24:20 +0000</pubDate>
		<dc:creator>Flynn Taggart</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.flynntaggart.com/?p=538</guid>
		<description><![CDATA[Damn, I miss Carl Sagan.]]></description>
			<content:encoded><![CDATA[<p>Damn, I miss Carl Sagan.</p>
<div style="text-align: center;">
<iframe width="500" height="284" src="http://www.youtube.com/embed/KYt85mcI-bk?rel=0" frameborder="0" allowfullscreen></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntaggart.com/2011/10/19/to-the-sky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photographic Memory</title>
		<link>http://www.flynntaggart.com/2011/07/15/photographic-memory/</link>
		<comments>http://www.flynntaggart.com/2011/07/15/photographic-memory/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:33:15 +0000</pubDate>
		<dc:creator>Flynn Taggart</dc:creator>
				<category><![CDATA[Typecast]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.flynntaggart.com/?p=491</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
<img src="/img/blog/2011/07/0715-typecast1.jpg" style="border: 0px;" />
</div>
<p>&nbsp;</p>
<div style="text-align: center;">
<img src="/img/blog/2011/07/0715-olympuspen.jpg" style="border: 0px;" />
</div>
<p>&nbsp;</p>
<div style="text-align: center;">
<img src="/img/blog/2011/07/0715-typecast2.jpg" style="border: 0px;" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntaggart.com/2011/07/15/photographic-memory/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Routine Maintenance</title>
		<link>http://www.flynntaggart.com/2011/07/03/routine-maintenance/</link>
		<comments>http://www.flynntaggart.com/2011/07/03/routine-maintenance/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 19:29:25 +0000</pubDate>
		<dc:creator>Flynn Taggart</dc:creator>
				<category><![CDATA[Typecast]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.flynntaggart.com/?p=471</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
<img src="/img/blog/2011/07/0703-typecast.jpg" style="border: 0px;" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntaggart.com/2011/07/03/routine-maintenance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Standing Desk: Day #1</title>
		<link>http://www.flynntaggart.com/2011/05/25/the-standing-desk-day-1/</link>
		<comments>http://www.flynntaggart.com/2011/05/25/the-standing-desk-day-1/#comments</comments>
		<pubDate>Wed, 25 May 2011 18:15:23 +0000</pubDate>
		<dc:creator>Flynn Taggart</dc:creator>
				<category><![CDATA[Typecast]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[standing desk]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.flynntaggart.com/?p=423</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
<img src="/img/blog/2011/05/0525-typecast1.jpg" style="border: 0px;" />
</div>
<p>&nbsp;</p>
<div style="text-align: center;">
<img src="/img/blog/2011/05/0525-geekdesk.jpg" style="border: 0px;" />
</div>
<p>&nbsp;</p>
<div style="text-align: center;">
<img src="/img/blog/2011/05/0525-typecast2.jpg" style="border: 0px;" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntaggart.com/2011/05/25/the-standing-desk-day-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hints of Magic</title>
		<link>http://www.flynntaggart.com/2011/04/30/hints-of-magic/</link>
		<comments>http://www.flynntaggart.com/2011/04/30/hints-of-magic/#comments</comments>
		<pubDate>Sun, 01 May 2011 03:05:01 +0000</pubDate>
		<dc:creator>Flynn Taggart</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[typewriter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.flynntaggart.com/?p=316</guid>
		<description><![CDATA[What do you get when you take two of my greatest interests and put them together? Digital computers and analog typewriters collide to create the legendary IBM Selectric. This video explains how: &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>What do you get when you take two of my greatest interests and put them together? Digital computers and analog typewriters collide to create the legendary IBM Selectric. This video explains how:</p>
<p>&nbsp;</p>
<div style="text-align: center;">
<iframe width="500" height="314" src="http://www.youtube.com/embed/bRCNenhcvpw?rel=0&#038;hd=1" frameborder="0" allowfullscreen></iframe>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntaggart.com/2011/04/30/hints-of-magic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

