<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flynn Taggart &#187; education</title>
	<atom:link href="http://www.flynntaggart.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flynntaggart.com</link>
	<description>A bunch of stuff about nothing.</description>
	<lastBuildDate>Sun, 22 Jan 2012 02:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The L-Line to Freedom</title>
		<link>http://www.flynntaggart.com/2012/01/07/the-l-line-to-freedom/</link>
		<comments>http://www.flynntaggart.com/2012/01/07/the-l-line-to-freedom/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:58:51 +0000</pubDate>
		<dc:creator>Flynn Taggart</dc:creator>
				<category><![CDATA[Typecast]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Smith-Corona]]></category>

		<guid isPermaLink="false">http://www.flynntaggart.com/?p=550</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
<img src="/img/blog/2012/01/0107-typecast.jpg" style="border: 0px;" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntaggart.com/2012/01/07/the-l-line-to-freedom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>To The Sky</title>
		<link>http://www.flynntaggart.com/2011/10/19/to-the-sky/</link>
		<comments>http://www.flynntaggart.com/2011/10/19/to-the-sky/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:24:20 +0000</pubDate>
		<dc:creator>Flynn Taggart</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.flynntaggart.com/?p=538</guid>
		<description><![CDATA[Damn, I miss Carl Sagan.]]></description>
			<content:encoded><![CDATA[<p>Damn, I miss Carl Sagan.</p>
<div style="text-align: center;">
<iframe width="500" height="284" src="http://www.youtube.com/embed/KYt85mcI-bk?rel=0" frameborder="0" allowfullscreen></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntaggart.com/2011/10/19/to-the-sky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Telescope Taste on a Binocular Budget</title>
		<link>http://www.flynntaggart.com/2011/07/26/telescope-taste-on-a-binocular-budget/</link>
		<comments>http://www.flynntaggart.com/2011/07/26/telescope-taste-on-a-binocular-budget/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:30:57 +0000</pubDate>
		<dc:creator>Flynn Taggart</dc:creator>
				<category><![CDATA[Typecast]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Neil deGrasse Tyson]]></category>

		<guid isPermaLink="false">http://www.flynntaggart.com/?p=514</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
<img src="/img/blog/2011/07/0726-typecast1.jpg" style="border: 0px;" />
</div>
<p>&nbsp;</p>
<div style="text-align: center;">
<iframe width="500" height="314" src="http://www.youtube.com/embed/OoW-gxakIU8?rel=0" frameborder="0" allowfullscreen></iframe>
</div>
<p>&nbsp;</p>
<div style="text-align: center;">
<img src="/img/blog/2011/07/0726-typecast2.jpg" style="border: 0px;" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntaggart.com/2011/07/26/telescope-taste-on-a-binocular-budget/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Playing the World&#8217;s Smallest Violin</title>
		<link>http://www.flynntaggart.com/2011/06/19/playing-the-worlds-smallest-violin/</link>
		<comments>http://www.flynntaggart.com/2011/06/19/playing-the-worlds-smallest-violin/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 22:47:51 +0000</pubDate>
		<dc:creator>Flynn Taggart</dc:creator>
				<category><![CDATA[Typecast]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Smith-Corona]]></category>

		<guid isPermaLink="false">http://www.flynntaggart.com/?p=452</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
<img src="/img/blog/2011/06/0619-typecast.jpg" style="border: 0px;" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntaggart.com/2011/06/19/playing-the-worlds-smallest-violin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wait, Let Me Think</title>
		<link>http://www.flynntaggart.com/2010/01/19/wait-let-me-think/</link>
		<comments>http://www.flynntaggart.com/2010/01/19/wait-let-me-think/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:46:11 +0000</pubDate>
		<dc:creator>Flynn Taggart</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://www.flynntaggart.com/?p=163</guid>
		<description><![CDATA[Hello. Happy 2010. Yes, I know it's almost February. The power of the human mind always impresses me. Our ability to retain information for long periods of time without actively tapping into it is amazing. For example, back in January 2008, I took the time to learn both the Japanese Hiragana and Katakana alphabets. I [...]]]></description>
			<content:encoded><![CDATA[<p>Hello. Happy 2010. Yes, I know it's almost February.</p>
<p>The power of the human mind always impresses me. Our ability to retain information for long periods of time without actively tapping into it is amazing. For example, back in January 2008, I took the time to learn both the Japanese Hiragana and Katakana alphabets. I wouldn't say I knew them cold, but I knew them well enough where I could stumble through Japanese text and be able to sound out the words (visualize a toddler learning how to read). I worked on this for about a month, but ultimately got distracted and stopped studying.</p>
<p>A few days ago, I decided to pick up where I left off and give it another go. I initially spent my time re-learning basic Japanese words to refresh my memory - stuff like counting to ten, colors, animals, etc. Last night I decided to dive back into the Hiragana alphabet. I was expecting to remember almost nothing and have to start from scratch, but as it turns out, I didn't do half bad. I was able to remember 27 of the 46 basic Hiragana characters...</p>
<p>&nbsp;</p>
<div style="text-align: center;">
<img src="/img/blog/2010/01/0119-hiragana.gif" style="border: solid black 1px;" />
</div>
<p>&nbsp;</p>
<p>That's a picture of a basic drag-and-drop matching game. The purpose is to match the Hiragana characters up with their respective English-represented sounds. Now, after two years of not touching Hiragana, I managed to get 59% of them right on the first try. After I took this screenshot, I managed to match up another half-dozen through trial and error. The rest, I simply couldn't remember.</p>
<p>Now, the purpose of this blog post is not to brag. Most people have this ability to recall things. Riding a bike, hitting a baseball with a bat, and basic algebra are all good examples of things that are easy to pick back up if you've neglected them for a while. The brain is an amazing tool. We often deride ourselves if we fail to remember a word or fact during an everyday conversation. "I must be losing my mind," we say, but with the sheer amount of organic data floating around in our skulls, it's certainly excusable. Especially considering the complex tasks we execute and recall on a daily basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntaggart.com/2010/01/19/wait-let-me-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

