<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flynn Taggart &#187; astronomy</title>
	<atom:link href="http://www.flynntaggart.com/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flynntaggart.com</link>
	<description>A bunch of stuff about nothing.</description>
	<lastBuildDate>Sun, 22 Jan 2012 02:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>To The Sky</title>
		<link>http://www.flynntaggart.com/2011/10/19/to-the-sky/</link>
		<comments>http://www.flynntaggart.com/2011/10/19/to-the-sky/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:24:20 +0000</pubDate>
		<dc:creator>Flynn Taggart</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.flynntaggart.com/?p=538</guid>
		<description><![CDATA[Damn, I miss Carl Sagan.]]></description>
			<content:encoded><![CDATA[<p>Damn, I miss Carl Sagan.</p>
<div style="text-align: center;">
<iframe width="500" height="284" src="http://www.youtube.com/embed/KYt85mcI-bk?rel=0" frameborder="0" allowfullscreen></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntaggart.com/2011/10/19/to-the-sky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Telescope Taste on a Binocular Budget</title>
		<link>http://www.flynntaggart.com/2011/07/26/telescope-taste-on-a-binocular-budget/</link>
		<comments>http://www.flynntaggart.com/2011/07/26/telescope-taste-on-a-binocular-budget/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:30:57 +0000</pubDate>
		<dc:creator>Flynn Taggart</dc:creator>
				<category><![CDATA[Typecast]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Neil deGrasse Tyson]]></category>

		<guid isPermaLink="false">http://www.flynntaggart.com/?p=514</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
<img src="/img/blog/2011/07/0726-typecast1.jpg" style="border: 0px;" />
</div>
<p>&nbsp;</p>
<div style="text-align: center;">
<iframe width="500" height="314" src="http://www.youtube.com/embed/OoW-gxakIU8?rel=0" frameborder="0" allowfullscreen></iframe>
</div>
<p>&nbsp;</p>
<div style="text-align: center;">
<img src="/img/blog/2011/07/0726-typecast2.jpg" style="border: 0px;" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntaggart.com/2011/07/26/telescope-taste-on-a-binocular-budget/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Quick NASA Encore</title>
		<link>http://www.flynntaggart.com/2011/07/08/a-quick-nasa-encore/</link>
		<comments>http://www.flynntaggart.com/2011/07/08/a-quick-nasa-encore/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:04:55 +0000</pubDate>
		<dc:creator>Flynn Taggart</dc:creator>
				<category><![CDATA[Typecast]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.flynntaggart.com/?p=487</guid>
		<description><![CDATA[&#160; Discover: James Webb Space Telescope Discover: Why We Need the James Webb Space Telescope &#160;]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
<img src="/img/blog/2011/07/0708-typecast1.jpg" style="border: 0px;" />
</div>
<p>&nbsp;</p>
<blockquote>
<p><strong>Discover:</strong> <a href="http://blogs.discovermagazine.com/cosmicvariance/2011/07/07/james-webb-space-telescope/" target="_blank">James Webb Space Telescope</a></p>
<p><strong>Discover:</strong> <a href="http://blogs.discovermagazine.com/cosmicvariance/2011/07/07/why-we-need-the-james-webb-space-telescope/" target="_blank">Why We Need the James Webb Space Telescope</a></p>
</blockquote>
<p>&nbsp;</p>
<div style="text-align: center;">
<img src="/img/blog/2011/07/0708-typecast2.jpg" style="border: 0px;" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntaggart.com/2011/07/08/a-quick-nasa-encore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Surly Bonds of Earth</title>
		<link>http://www.flynntaggart.com/2011/07/07/the-surly-bonds-of-earth/</link>
		<comments>http://www.flynntaggart.com/2011/07/07/the-surly-bonds-of-earth/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:09:34 +0000</pubDate>
		<dc:creator>Flynn Taggart</dc:creator>
				<category><![CDATA[Typecast]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Smith-Corona]]></category>

		<guid isPermaLink="false">http://www.flynntaggart.com/?p=483</guid>
		<description><![CDATA[&#160; Space News: NASA Budget Bill Would Cancel Webb Telescope]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
<img src="/img/blog/2011/07/0707-typecast.jpg" style="border: 0px;" />
</div>
<p>&nbsp;</p>
<blockquote>
<p><strong>Space News:</strong> <a href="http://www.spacenews.com/civil/110706-nasa-budget-cancel-webb.html" target="_blank">NASA Budget Bill Would Cancel Webb Telescope</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntaggart.com/2011/07/07/the-surly-bonds-of-earth/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Keep Uranus to Yourself</title>
		<link>http://www.flynntaggart.com/2009/11/06/keep-uranus-to-yourself/</link>
		<comments>http://www.flynntaggart.com/2009/11/06/keep-uranus-to-yourself/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:08:34 +0000</pubDate>
		<dc:creator>Flynn Taggart</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.flynntaggart.com/?p=101</guid>
		<description><![CDATA[I only have time for a quick post today, as I'm going away for the weekend. To make things easy, I'll just keep rolling with the astronomy theme. As I've been scouring through astronomy books for the last couple days, the enormity of this field of study has started to hit home. I'm not even [...]]]></description>
			<content:encoded><![CDATA[<p>I only have time for a quick post today, as I'm going away for the weekend. To make things easy, I'll just keep rolling with the astronomy theme.</p>
<p>As I've been scouring through astronomy books for the last couple days, the enormity of this field of study has started to hit home. I'm not even talking about the search for life on other planets, nebulas, black holes, the expansion of the universe, or any of that stuff. I'm referring to just our solar system. In an age where technology is expanding rapidly, new discoveries are made on almost a daily basis, and we're carrying tiny computers around in our pockets, it's almost baffling to think about how much we <em>don't</em> know about our planetary neighborhood. Looking at how quickly things progressed in the 1960's, you'd think we'd have astronauts orbiting around Uranus by now. Yet, it's not even remotely the case.</p>
<p>&nbsp;</p>
<div style="text-align: center;">
<img src="/img/blog/2009/11/1106-uranus.jpg" style="border: solid black 1px;" /></p>
<p>Yes, this is a picture of Uranus.</p>
</div>
<p>&nbsp;</p>
<p>Starting in the late-1990's, we finally began to seriously study Mars, while we've almost completely neglected our own local satellite, The Moon. Venus, our other neighbor, has been largely ignored. Mercury has gotten some attention as of late, thanks to the <a href="http://en.wikipedia.org/wiki/MESSENGER" target="_blank">MESSENGER</a> spacecraft. Jupiter and Saturn seem to be under some form of constant observation (Saturn is being perused by <a href="http://en.wikipedia.org/wiki/Cassini–Huygens" target="_blank">Cassini</a> at the moment). But then there's Uranus, Neptune, and (arguably) Pluto. What do we know about them? Compared to Mars, we know virtually nothing about these outer planets. There are some plans in the works to revisit Neptune, <a href="http://en.wikipedia.org/wiki/New_Horizons" target="_blank">New Horizons</a> is on its way to Pluto (arrives in 2015), but Uranus isn't even on the table.</p>
<p>Yeah, yeah, I know. Limited budgets and all that. We'll get there eventually. It's just depressing that the best pictures we have are from 23 years ago. I was too young to even recall Voyager II, let alone remember the pictures being unveiled to the public. If it wasn't for the impending Pluto exploration, I'd be in a rather surly mood right now. Just think... No human being has ever laid eyes on the surface of Pluto in any detail, yet we will be doing exactly that in a few short years. I have to imagine that would give even the most jaded person a few goosebumps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flynntaggart.com/2009/11/06/keep-uranus-to-yourself/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

